Description




















| Specification | Details |
|---|---|
| Model | FW352100AU |
| Power | 22,000Pa |
| Run Time | Up to 50 mins / 70 mins (Vacuum) |
| Cleaning Mode | Auto / Max / Suction |
| Enhanced Edge Cleaning | Triple-Sided |
| Anti-Tangle Design | DualBlock Anti-Tangle |
| Dust / Clean Water Tank Capacity | 1L |
| Dirty Water Tank Capacity | 0.72L |
| 180° Lay-Flat Design | Yes |
| Self-Cleaning System | Yes |
| FlashDry Self-Cleaning | 5 mins / 85°C Hot Air |
| Cleaning Solution Capability | Yes |
| iLoop Sensor Technology | Yes |
| Mobile App Control | Yes |
| Dimensions (cm) | 22 × 27 × 110 |
| Weight | 4.5 kg |









































There are no reviews yet.